

NFL:
September 15, 2025
The Dolphins History of 0-2 Starts
Alain Poupart
Sports Illustrated
With a 0-2 start, should bettors expect a rapid Dolphins rebound in Week 3 and what patterns from 2008 or 2016 could inform this year's outcomes?Which recent 0-2 teams offer the best fantasy stack opportunity as the schedule softens?How does McDaniel's scheme adjust after an 0-2 start compared to Shula era rebound patterns?Which players are breakout candidates after 0-2 setbacks in a rebound season?
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
Cleveland Browns | NFL
Cleveland Browns | NFL
@Don Shula | Miami Dolphins | NFL
@Don Shula | Miami Dolphins | NFL
@George Wilson | Buffalo Bills | NFL
@George Wilson | Buffalo Bills | NFL
Indianapolis Colts | NFL
Indianapolis Colts | NFL
Jacksonville Jaguars | NFL
Jacksonville Jaguars | NFL
Miami Dolphins | NFL
Miami Dolphins | NFL
@Mike Vrabel | New England Patriots | NFL
@Mike Vrabel | New England Patriots | NFL
New England Patriots | NFL
New England Patriots | NFL
Seattle Seahawks | NFL
Seattle Seahawks | NFL
@Tom Brady | New England Patriots | NFL
@Tom Brady | New England Patriots | NFL
https://www.si.com/nfl/dolphins/onsi/news/the-dolp..
September 15, 2025
Panthers PFF grades: Derrick Brown tops defense, Xavier Legette last on offense
Zach Roberts
Sports Illustrated
Which Panthers players should fantasy managers prioritize after Week 2?Does Week 2 grading suggest a trend for the Panthers offense’s efficiency?How should Cardinals balance the run and pass after Week 2?Which rookie or young player could break out later this season?
Mentions:
@Bryce Young | Carolina Panthers | NFL
@Bryce Young | Carolina Panthers | NFL
@Derrick Brown | Carolina Panthers | NFL
@Derrick Brown | Carolina Panthers | NFL
@Kyler Murray | Arizona Cardinals | NFL
@Kyler Murray | Arizona Cardinals | NFL
@Tetairoa McMillan | Arizona Cardinals | NFL
@Tetairoa McMillan | Arizona Cardinals | NFL
https://www.si.com/nfl/panthers/news/panthers-pff-..
September 15, 2025
3 major observations from Carolina Panthers' Week 2 snap counts
Zach Roberts
Sports Illustrated
Which Week 3 snap-shuffle should Carolina prioritize to maximize development and fantasy upside?Is Nick Scott’s near-100% snap rate sustainable, or should a measured rotation be introduced?What WR rotation changes could unlock the most fantasy value in Week 3?How should Carolina balance pass rush with containment given Arizona’s offensive tendencies?
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
@Brycen Tremayne | Carolina Panthers | NFL
@Brycen Tremayne | Carolina Panthers | NFL
@David Moore | Carolina Panthers | NFL
@David Moore | Carolina Panthers | NFL
@DJ Wonnum | Carolina Panthers | NFL
@DJ Wonnum | Carolina Panthers | NFL
@Hunter Renfrow | Carolina Panthers | NFL
@Hunter Renfrow | Carolina Panthers | NFL
@Jimmy Horn Jr. | Carolina Panthers | NFL
@Jimmy Horn Jr. | Carolina Panthers | NFL
@Lathan Ransom | Carolina Panthers | NFL
@Lathan Ransom | Carolina Panthers | NFL
@Nick Scott | Carolina Panthers | NFL
@Nick Scott | Carolina Panthers | NFL
@Pat Jones | Carolina Panthers | NFL
@Pat Jones | Carolina Panthers | NFL
@Princely Umanmielen | Carolina Panthers | NFL
@Princely Umanmielen | Carolina Panthers | NFL
@Xavier Legette | Carolina Panthers | NFL
@Xavier Legette | Carolina Panthers | NFL
https://www.si.com/nfl/panthers/news/3-major-obser..
September 15, 2025
Panthers injury updates: 2 starting offensive linemen may be out for a while
Mike Moraitis
Sports Illustrated
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
Dallas Cowboys | NFL
Dallas Cowboys | NFL
@Ikem Ekwonu | Carolina Panthers | NFL
@Ikem Ekwonu | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://www.si.com/nfl/panthers/news/carolina-pant..
September 15, 2025
Defensive, special teams takeaways in Cardinals' 27-22 Week 2 win
@Cards_Wire
Cardinals Wire
Is this defense a blueprint for slowing high-powered offenses moving forward?Which Cardinals fantasy assets should managers bank on after this performance?How do you interpret the closing sequence with Campbell sack on fourth-and-15 and the roughing the passer call?What adjustments in the run defense were most impactful against Hubbard and Carolina's rushing attempts?
Mentions:
@Bryce Young | Carolina Panthers | NFL
@Bryce Young | Carolina Panthers | NFL
@Calais Campbell | Arizona Cardinals | NFL
@Calais Campbell | Arizona Cardinals | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Josh Sweat | Arizona Cardinals | NFL
@Josh Sweat | Arizona Cardinals | NFL
New Orleans Saints | NFL
New Orleans Saints | NFL
https://cardswire.usatoday.com/story/sports/nfl/ca..
September 15, 2025
The Dolphins History of 0-2 Starts
Alain Poupart
Sports Illustrated
With a 0-2 start, should bettors expect a rapid Dolphins rebound in Week 3 and what patterns from 2008 or 2016 could inform this year's outcomes?Which recent 0-2 teams offer the best fantasy stack opportunity as the schedule softens?How does McDaniel's scheme adjust after an 0-2 start compared to Shula era rebound patterns?Which players are breakout candidates after 0-2 setbacks in a rebound season?
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
Cleveland Browns | NFL
Cleveland Browns | NFL
@Don Shula | Miami Dolphins | NFL
@Don Shula | Miami Dolphins | NFL
@George Wilson | Buffalo Bills | NFL
@George Wilson | Buffalo Bills | NFL
Indianapolis Colts | NFL
Indianapolis Colts | NFL
Jacksonville Jaguars | NFL
Jacksonville Jaguars | NFL
Miami Dolphins | NFL
Miami Dolphins | NFL
@Mike Vrabel | New England Patriots | NFL
@Mike Vrabel | New England Patriots | NFL
New England Patriots | NFL
New England Patriots | NFL
Seattle Seahawks | NFL
Seattle Seahawks | NFL
@Tom Brady | New England Patriots | NFL
@Tom Brady | New England Patriots | NFL
https://www.si.com/nfl/dolphins/onsi/news/the-dolp..
September 15, 2025
Panthers PFF grades: Derrick Brown tops defense, Xavier Legette last on offense
Zach Roberts
Sports Illustrated
Which Panthers players should fantasy managers prioritize after Week 2?Does Week 2 grading suggest a trend for the Panthers offense’s efficiency?How should Cardinals balance the run and pass after Week 2?Which rookie or young player could break out later this season?
Mentions:
@Bryce Young | Carolina Panthers | NFL
@Bryce Young | Carolina Panthers | NFL
@Derrick Brown | Carolina Panthers | NFL
@Derrick Brown | Carolina Panthers | NFL
@Kyler Murray | Arizona Cardinals | NFL
@Kyler Murray | Arizona Cardinals | NFL
@Tetairoa McMillan | Arizona Cardinals | NFL
@Tetairoa McMillan | Arizona Cardinals | NFL
https://www.si.com/nfl/panthers/news/panthers-pff-..
September 15, 2025
3 major observations from Carolina Panthers' Week 2 snap counts
Zach Roberts
Sports Illustrated
Which Week 3 snap-shuffle should Carolina prioritize to maximize development and fantasy upside?Is Nick Scott’s near-100% snap rate sustainable, or should a measured rotation be introduced?What WR rotation changes could unlock the most fantasy value in Week 3?How should Carolina balance pass rush with containment given Arizona’s offensive tendencies?
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
@Brycen Tremayne | Carolina Panthers | NFL
@Brycen Tremayne | Carolina Panthers | NFL
@David Moore | Carolina Panthers | NFL
@David Moore | Carolina Panthers | NFL
@DJ Wonnum | Carolina Panthers | NFL
@DJ Wonnum | Carolina Panthers | NFL
@Hunter Renfrow | Carolina Panthers | NFL
@Hunter Renfrow | Carolina Panthers | NFL
@Jimmy Horn Jr. | Carolina Panthers | NFL
@Jimmy Horn Jr. | Carolina Panthers | NFL
@Lathan Ransom | Carolina Panthers | NFL
@Lathan Ransom | Carolina Panthers | NFL
@Nick Scott | Carolina Panthers | NFL
@Nick Scott | Carolina Panthers | NFL
@Pat Jones | Carolina Panthers | NFL
@Pat Jones | Carolina Panthers | NFL
@Princely Umanmielen | Carolina Panthers | NFL
@Princely Umanmielen | Carolina Panthers | NFL
@Xavier Legette | Carolina Panthers | NFL
@Xavier Legette | Carolina Panthers | NFL
https://www.si.com/nfl/panthers/news/3-major-obser..
September 15, 2025
Panthers injury updates: 2 starting offensive linemen may be out for a while
Mike Moraitis
Sports Illustrated
Mentions:
Arizona Cardinals | NFL
Arizona Cardinals | NFL
@Austin Corbett | Carolina Panthers | NFL
@Austin Corbett | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Cade Mays | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
@Chandler Zavala | Carolina Panthers | NFL
Dallas Cowboys | NFL
Dallas Cowboys | NFL
@Ikem Ekwonu | Carolina Panthers | NFL
@Ikem Ekwonu | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
@Robert Hunt | Carolina Panthers | NFL
https://www.si.com/nfl/panthers/news/carolina-pant..
September 15, 2025
Defensive, special teams takeaways in Cardinals' 27-22 Week 2 win
@Cards_Wire
Cardinals Wire
Is this defense a blueprint for slowing high-powered offenses moving forward?Which Cardinals fantasy assets should managers bank on after this performance?How do you interpret the closing sequence with Campbell sack on fourth-and-15 and the roughing the passer call?What adjustments in the run defense were most impactful against Hubbard and Carolina's rushing attempts?
Mentions:
@Bryce Young | Carolina Panthers | NFL
@Bryce Young | Carolina Panthers | NFL
@Calais Campbell | Arizona Cardinals | NFL
@Calais Campbell | Arizona Cardinals | NFL
Carolina Panthers | NFL
Carolina Panthers | NFL
@Josh Sweat | Arizona Cardinals | NFL
@Josh Sweat | Arizona Cardinals | NFL
New Orleans Saints | NFL
New Orleans Saints | NFL
https://cardswire.usatoday.com/story/sports/nfl/ca..
Arizona Cardinals: